Quote:
1 Kansas (63) 29-2 1,623
2 Kentucky (2) 29-2 1,553
3 Syracuse 28-3 1,500
4 Duke 26-5 1,348
5 Ohio State 24-7 1,344
6 Purdue 26-4 1,252
7 West Virginia 24-6 1,231
8 New Mexico 28-3 1,188
9 Kansas State 24-6 1,063
10 Villanova 24-6 1,016
11 Michigan State 24-7 1,015
12 Butler 27-4 796
13 Wisconsin 23-7 710
14 Brigham Young 28-4 690
15 Tennessee 23-7 650
16 Pittsburgh 24-7 644
17 Temple 26-5 552
18 Gonzaga 26-5 534
19 Maryland 23-7 499
20 Vanderbilt 23-7 480
21 Baylor 24-6 474
22 Georgetown 20-9 277
23 Texas A&M 22-8 271
24 Xavier 23-7 136
25 UTEP 24-5 134
Wonder how Ohio State can be ranked ahead of WV, when WV beat them straight up, and also has 1 more win.

Oh Well, WV still had a great year. Now lets see how far they can go in the ncaa tournament.